Election Results 2007
The second count involved the transfer of Shane Ross’ surplus; the third count involved the transfer of David Norris’ surplus; and the fourth - eighth counts involved the elimination of the votes of the following candidates:
- Douglas
- Efobi
- Martin
- Conway
- Hutchinson Edgar
| Names | 1st Count | 2nd Count | 3rd Count | 8th Count |
|---|---|---|---|---|
| Bacik, Ivana | 2794 | 3255 | 3799 | 4285 |
| Conway, Shay | 214 | 271 | 307 | ELIM |
| Douglas, Stephen | 183 | 231 | 264 | ELIM |
| Efobi, Ike | 201 | 237 | 280 | ELIM |
| Gueret, Maurice | 1155 | 1407 | 1534 | 1828 |
| Hutchinson Edgar, D. | 330 | 409 | 459 | ELIM |
| McDonagh, Rosaleen | 684 | 766 | 858 | 1168 |
| Martin, David | 223 | 261 | 285 | ELIM |
| Norris, David | 5240 | ELECTED | ||
| O’Connor, Sean | 514 | 610 | 671 | 889 |
| Ross, Shane | 5379 | ELECTED |
