Election Results 2002
Dublin University Seanad Election 2002
- Count: 17th, 18th July 2002
- Total Electorate: 38,488
- Valid Poll: 14,237
- Turnout: 36.99%
- Quota: 3,560
| First Count Results | Fifth Count Results | Tenth Count Results (after elimination of fifth candidate, Sean Barrett) |
|||
|---|---|---|---|---|---|
| BACIK | 1591 | NORRIS Elected with | 3747 | BACIK | 2654 |
| BARRETT | 994 | ROSS Elected with | 3631 | HENRY | 3529 |
| BOLAND | 98 | Henry deemed Elected without reaching quota. | |||
| GUERET | 780 | ||||
| HENRY | 2123 | ||||
| KULKARNI | 185 | ||||
| MCDONAGH | 733 | ||||
| MCHUGH | 156 | ||||
| MARTIN | 212 | ||||
| NORRIS | 3493 | ||||
| O’DONNELL | 142 | ||||
| O’MEARA | 265 | ||||
| ROSS | 3465 | ||||
The gap between Bacik and Henry on the 10th and final count = 875. The closest we came to Mary Henry was 366 votes on the eighth count, after the elimination of McDonagh - but with the elimination of Gueret and Barrett and the transfer of their preferences, the gap widened significantly again).
